current opportunitiesThe following investment opportunities are currently available on our broker list. Learn more about our investment services |
| BBB- | A- | >2.0 M$ | 36 months | N/A
| | BB+ | A- | 0.3 M$ | 24 months | N/A
| | BB+ | A- | 0.8 M$ | 24 months | N/A
| | NR | BB+ | 0.6 M$ | 24 months | N/A
| | BB+ | BB+ | 0.5 M$ | 12 months | N/A
| | BB+ | BB+ | 1.5 M$ | 12 months | N/A
| | BBB+ | BB+ | 0.3 M$ | 24 months | N/A
| | A- | BB+ | 0.5 M$ | 24 months | N/A
| | NR | BBB | 0.6 M$ | 36 months | N/A
| | NR | BBB | 1.8 M$ | 36 months | N/A
| | B+ | BBB | 0.5 M$ | 24 months | N/A
| | BB+ | BBB | >2.0 M$ | 36 months | N/A
| | BBB- | BBB | 0.3 M$ | 24 months | N/A
| | BBB- | BBB | 0.8 M$ | 24 months | N/A
| | BBB- | BBB | 2.0 M$ | 24 months | N/A
| | BBB- | BBB | 0.5 M$ | 36 months | N/A
| | B+ | BBB | >2.0 M$ | 36 months | N/A
| | A- | BBB | 0.2 M$ | 12 months | N/A
| | A- | BBB | 0.5 M$ | 12 months | N/A
| | BBB- | BBB | 1.0 M$ | 12 months | N/A
| | BBB- | BBB | 1.0 M$ | 12 months | N/A
| | BBB- | BBB | 0.2 M$ | 12 months | N/A
| | BBB- | BBB | 0.7 M$ | 12 months | N/A
| | B+ | BBB+ | 0.5 M$ | 24 months | N/A
| | B+ | BBB+ | 0.8 M$ | 24 months | N/A
|
- Country refers to the country ceilings publicly available, assigned by either Fitch Ratings or Moody's, at the time of closing; if neither exist, the Standard & Poor's sovereign rating is used.
- Credit refers to internal rating assigned by Symbiotics to the investee.
- Volume refers to the investment amount in million U.S. dollars (or translated in U.S. dollar terms at the time of closing).
- Maturity refers to the maturity of the transaction.
- Spread refers to the risk premium above the risk free rate in the corresponding currency assigned to the transaction.
|
| |
|