information | consulting | services |
| The company's first product line offers information services to its clients. Products and content include the following: | The companyís second product line offers consulting services to its clients. Products and content include the following: | The companyís third product line offers investment advisory services to its clients. Clients and content include the following:
|
markets | investment strategy | investment brokerage |
> macro-economic indicators > central bank information > interest rates & currencies > benchmark & indexes > industry analysis > market news & events | Investment strategy includes setting up new investment funds and vehicles; designing investment concepts,guidelines and processes; designing risk management solutions; defining diversification and risk/return objectives. | Brokerage services include all aspects linked to closing a given transaction, including, prospecting, due diligence, valuations and risk analysis, rating services, legal review, negotiating terms and conditions and supervising closing procedures.
|
investment funds | structured finance | investment monitoring |
> monthly key indicators > audited accounts > governance information > operations analysis > credit risk ratings > benchmarks and indexes > fund industry news | Structured finance offers consulting services either to microfinance institutions wanting to optimize their asset/liability structure by taping the capital markets, or to microfinance networks and financial institutions wanting to issue structured investments meant to refinance a group of microfinance institutions.
| Monitoring services include following the creditworthiness of an investment and its underlying assets and providing clients with all monitoring information required for them to track and valuate their investments. |
microfinance institutions | training | investment servicing |
> monthly key indicators > audited accounts > business plans > governance information > operations analysis > qualitative analysis > credit risk ratings > benchmarks and peer groups > corporate news | Symbiotics offers training sessions and curriculums on microfinance investments, including: on-site microfinance analysis, microfinance credit risk analysis, marketing microfinance asset and structured finance for microfinance | Servicing includes acting as calculating agent on investment accounts, tracking all investment payments, supervising investment covenants and assisting redemptions and event of default work outs. |